Course Title | Start Date | Duration | Price |
---|---|---|---|
Designated Person Ashore | 2026-07-20 | 4 days | £4480 |
Designated Person Ashore | 2023-09-25 | 4 days | £4480 |
Designated Person Ashore | 2026-10-19 | 4 days | £4480 |
Designated Person Ashore | 2026-04-20 | 4 days | £4480 |
Designated Person Ashore | 2026-01-19 | 4 days | £4480 |
Designated Person Ashore | 2025-02-24 | 4 days | £4480 |
Designated Person Ashore | 2025-04-28 | 4 days | £4480 |
Designated Person Ashore | 2025-06-30 | 4 days | £4480 |
Designated Person Ashore | 2025-08-25 | 4 days | £4480 |
Designated Person Ashore | 2025-12-29 | 4 days | £4480 |
Designated Person Ashore | 2023-11-27 | 4 days | £4480 |
Designated Person Ashore | 2024-02-05 | 4 days | £4480 |
Designated Person Ashore | 2024-04-01 | 4 days | £4480 |
Designated Person Ashore | 2024-06-03 | 4 days | £4480 |
Designated Person Ashore | 2024-10-07 | 4 days | £4480 |
Designated Person Ashore | 2025-10-27 | 4 days | £4480 |
Designated Person Ashore | 2024-12-02 | 4 days | £4480 |
Designated Person Ashore | 2024-08-05 | 4 days | £4480 |
Essentials of Marine Incident Analysis and Response | 2026-02-02 | 5 days | £5600 |
Essentials of Marine Incident Analysis and Response | 2025-06-09 | 5 days | £5600 |

Logistics, Ports, Terminals

Shipping Management

Maritime Law & Insurance

Safety & Security

Marine & Coastal Environments

Marine Engineering

Ship Finance and Accounting

Marine Human Element

Oil Spill Crises Management

Tankers & Terminals Safe Practices

Maritime Commercial Practices

Flag & Port State Control

Maritime AI

Cargo Care