London Maritime Academy is a trade name for London Premier Group
Course Title | Start Date | Duration | Price |
---|---|---|---|
Designated Person Ashore | 2026-05-25 | 4 days | £4480 |
Designated Person Ashore | 2023-08-21 | 4 days | £4480 |
Designated Person Ashore | 2026-02-23 | 4 days | £4480 |
Designated Person Ashore | 2026-08-24 | 4 days | £4480 |
Designated Person Ashore | 2026-11-30 | 4 days | £4480 |
Designated Person Ashore | 2025-11-17 | 4 days | £4480 |
Designated Person Ashore | 2025-09-15 | 4 days | £4480 |
Designated Person Ashore | 2025-07-21 | 4 days | £4480 |
Designated Person Ashore | 2025-05-19 | 4 days | £4480 |
Designated Person Ashore | 2025-03-17 | 4 days | £4480 |
Designated Person Ashore | 2024-11-11 | 4 days | £4480 |
Designated Person Ashore | 2023-10-23 | 4 days | £4480 |
Designated Person Ashore | 2023-12-18 | 4 days | £4480 |
Designated Person Ashore | 2024-01-08 | 4 days | £4480 |
Designated Person Ashore | 2024-03-11 | 4 days | £4480 |
Designated Person Ashore | 2024-07-08 | 4 days | £4480 |
Designated Person Ashore | 2025-01-20 | 4 days | £4480 |
Designated Person Ashore | 2024-09-09 | 4 days | £4480 |
Designated Person Ashore | 2024-05-13 | 4 days | £4480 |
Essentials of Marine Incident Analysis and Response | 2026-12-14 | 5 days | £5600 |
Logistics, Ports, Terminals
Shipping Management
Maritime Law & Insurance
Safety & Security
Marine & Coastal Environments
Marine Engineering
Ship Finance and Accounting
Marine Human Element
Oil Spill Crises Management
Tankers & Terminals Safe Practices
Maritime Commercial Practices
Flag & Port State Control
Maritime AI
Cargo Care